Grant-making trust or foundation · Registered charity 267618
Westminster Foundation: grants and who they fund
Westminster Foundation published 412 grants to organisations from 9 Oct 2023 to 31 Jan 2026, worth £16.6m in total. The typical (median) grant was £10k, and Cheshire West and Chester was the area funded most often.
Stated aims
What the charity says it does (Charity Commission register):
The charity is a grant making foundation that seeks to provide opportunities for young people (0 to 25) and their families, living in Westminster, Chester and rural areas, to raise their aspirations and improve their prospects throughout life. Further details are provided on our website.
Charitable objects (governing document):
To pay or apply the income and the whole or part of the capital for such charitable objects as the Trustees shall from time to time determine.
Where it operates (Charity Commission register):
- City Of Westminster
- Cheshire West & Chester
- Scotland
- Lancashire
Grant sizes
Grants to organisations from 9 Oct 2023 to 31 Jan 2026. Smallest £80, largest £750k, average £40k.
| Grant size | Grants | Share |
|---|---|---|
| Under £1,000 | 35 | 8% |
| £1,000 to £4,999 | 78 | 19% |
| £5,000 to £9,999 | 70 | 17% |
| £10,000 to £49,999 | 179 | 43% |
| £50,000 to £99,999 | 11 | 3% |
| £100,000 to £249,999 | 21 | 5% |
| £250,000 or more | 18 | 4% |
| Year | Grants | Total |
|---|---|---|
| 2026 | 1 | £3,750 |
| 2025 | 167 | £6.5m |
| 2024 | 177 | £8m |
| 2023 | 67 | £2.1m |
Grant programmes
Programmes named most often in the published grants.
| Programme | Grants | Median grant |
|---|---|---|
| ADWC Grant | 91 | £10k |
| Small Grant | 89 | £10k |
| Other Grants | 83 | £2,500 |
| Staff Match Funding | 44 | £708 |
| Grosvenor Giving | 33 | £31k |
| Office Grants | 31 | £35k |
| Community Grant | 18 | £15k |
| Partnership Grant | 14 | £500k |
Example recipients
Registered organisations that received grants, largest first. Organisations only: grants to individuals are never shown.
| Organisation | Grants | Total | Latest |
|---|---|---|---|
| Country Trust | 1 | £750k | 12 Mar 2025 |
| Sported | 2 | £630k | 30 Sept 2024 |
| Bite Back 2030 | 2 | £532k | 10 Dec 2024 |
| School Food Matters | 2 | £510k | 5 Jun 2025 |
| We Mind The Gap | 1 | £510k | 25 Sept 2024 |
| Bloomsbury Football Foundation | 2 | £510k | 9 Jun 2025 |
| Coach Core Foundation | 1 | £503k | 20 Mar 2024 |
| The Lord's Taverners | 1 | £500k | 12 Dec 2024 |
| Chefs in schools | 1 | £500k | 24 Sept 2025 |
| Cheshire Dance Workshop (operating as Cheshire Dance) | 1 | £499k | 20 Mar 2024 |
| The Change Foundation | 1 | £499k | 12 Dec 2023 |
| The Floating Classroom | 1 | £498k | 21 May 2024 |
| UK Youth | 1 | £430k | 11 Dec 2023 |
| Crewe Youth Zone | 1 | £350k | 2 Dec 2025 |
| The Brilliant Club | 1 | £311k | 11 Mar 2024 |
Areas funded
Beneficiary locations given in the grant data, by number of grants.
| Area | Grants |
|---|---|
| Cheshire West and Chester | 115 |
| Westminster | 100 |
| Rural Lancashire | 29 |
| Highlands | 25 |
| Sutherland | 21 |
| UK - Other | 17 |
| Westminster; Cheshire West and Chester; Rural Lancashire | 15 |
| Other | 11 |
| Canada | 6 |
| Cheshire West and Chester; Rural Lancashire | 4 |
Looking for funding beyond trusts and foundations?
Grant Radar (£29 a month) emails you open UK government grants from Find a Grant each week, matched to each client by location, organisation type and sector, with closing dates. It covers government schemes, not trust and foundation grants like Westminster Foundation's.
14-day free trial. Cancel before day 14 and you pay nothing.
Similar funders
Source: grants data published by Westminster Foundation through 360Giving (GrantNav data, fetched 23 Oct 2026), licensed under Creative Commons Attribution 4.0 International (CC BY 4.0). Figures are our own summary of that data: 412 grants to organisations awarded 9 Oct 2023 to 31 Jan 2026. Stated aims, charity number and areas of operation are from the Charity Commission register.
Licence: Contains public sector information from the Charity Commission for England and Wales, licensed under the Open Government Licence v3.0. Open Government Licence v3.0. Grants data from Westminster Foundation, CC BY 4.0.
Last updated: 23 October 2026. Information only, not funding advice; check the funder's own guidance before applying. Brightbench is not connected to Westminster Foundation.