Grant-making trust or foundation · Registered charity 1081766
The Foyle Foundation: grants and who they fund
The Foyle Foundation published 1,380 grants to organisations from 28 Nov 2023 to 10 Mar 2026, worth £32.6m in total. The typical (median) grant was £6,950, and London was the area funded most often.
Stated aims
What the charity says it does (Charity Commission register):
We are a grantmaking trust. During the year under review we supported charities across the UK whose dominant purpose was to benefit arts, learning and a small grants scheme. State schools were also supported.
Charitable objects (governing document):
The promotion of such purpose or purposes as are exclusively charitable according to the laws of England and Wales as the charity may from time to time decide.
Where it operates (Charity Commission register):
- Throughout England and Wales
- Scotland
- Northern Ireland
Grant sizes
Grants to organisations from 28 Nov 2023 to 10 Mar 2026. Smallest £1,000, largest £2m, average £24k.
| Grant size | Grants | Share |
|---|---|---|
| £1,000 to £4,999 | 372 | 27% |
| £5,000 to £9,999 | 447 | 32% |
| £10,000 to £49,999 | 491 | 36% |
| £50,000 to £99,999 | 34 | 2% |
| £100,000 to £249,999 | 25 | 2% |
| £250,000 or more | 11 | 1% |
| Year | Grants | Total |
|---|---|---|
| 2026 | 11 | £410k |
| 2025 | 334 | £6.2m |
| 2024 | 874 | £19.4m |
| 2023 | 161 | £6.5m |
Grant programmes
Programmes named most often in the published grants.
| Programme | Grants | Median grant |
|---|---|---|
| Small Grants Scheme | 466 | £5,000 |
| Main Grants Scheme | 420 | £20k |
| School Library Scheme | 369 | £4,000 |
| Special Grant | 92 | £23k |
| Main Grants Scheme (Schools) | 23 | £10k |
| Main Grants Scheme (Capital £75K +) | 10 | £100k |
Example recipients
Registered organisations that received grants, largest first. Organisations only: grants to individuals are never shown.
| Organisation | Grants | Total | Latest |
|---|---|---|---|
| Royal Welsh College of Music and Drama | 1 | £2m | 28 Nov 2023 |
| North Music Trust | 1 | £2m | 22 Apr 2024 |
| The National Literacy Trust | 2 | £1.8m | 22 Apr 2025 |
| Royal National Theatre | 2 | £1.6m | 10 Jun 2025 |
| The Royal Shakespeare Company | 3 | £1.2m | 17 Feb 2026 |
| Edinburgh Festival Fringe Society Limited | 2 | £1.1m | 10 Jun 2025 |
| Sadler's Wells Trust Ltd | 2 | £1.1m | 16 Jul 2024 |
| Ulster Orchestra Society Ltd | 1 | £1m | 22 Apr 2024 |
| National Art Collections Fund | 1 | £798k | 22 Apr 2024 |
| The Poetry Society | 1 | £500k | 22 Apr 2024 |
| Chiswick House and Gardens Trust | 1 | £200k | 28 Nov 2023 |
| Lincolnshire Community Foundation | 1 | £200k | 30 Sept 2025 |
| Community Foundations for Lancashire & Merseyside | 1 | £200k | 30 Sept 2025 |
| Cornwall Community Foundation | 1 | £200k | 30 Sept 2025 |
| Nottinghamshire Community Foundation | 1 | £200k | 30 Sept 2025 |
Areas funded
Beneficiary locations given in the grant data, by number of grants.
| Area | Grants |
|---|---|
| London | 175 |
| South East | 161 |
| North West | 121 |
| South West | 121 |
| Yorkshire & Humberside | 115 |
| West Midlands | 107 |
| Scotland | 104 |
| East | 86 |
| East Midlands | 78 |
| North East | 75 |
Looking for funding beyond trusts and foundations?
Grant Radar (£29 a month) emails you open UK government grants from Find a Grant each week, matched to each client by location, organisation type and sector, with closing dates. It covers government schemes, not trust and foundation grants like The Foyle Foundation's.
14-day free trial. Cancel before day 14 and you pay nothing.
Similar funders
Source: grants data published by The Foyle Foundation through 360Giving (GrantNav data, fetched 23 Oct 2026), licensed under Creative Commons Attribution 4.0 International (CC BY 4.0). Figures are our own summary of that data: 1,380 grants to organisations awarded 28 Nov 2023 to 10 Mar 2026 (from the most recent records published). Stated aims, charity number and areas of operation are from the Charity Commission register.
Licence: Contains public sector information from the Charity Commission for England and Wales, licensed under the Open Government Licence v3.0. Open Government Licence v3.0. Grants data from The Foyle Foundation, CC BY 4.0.
Last updated: 23 October 2026. Information only, not funding advice; check the funder's own guidance before applying. Brightbench is not connected to The Foyle Foundation.