Grant-making trust or foundation · Registered charity 274100
The Clothworkers Foundation: grants and who they fund
The Clothworkers Foundation published 1,075 grants to organisations from 9 Oct 2023 to 10 Dec 2025, worth £24.3m in total. The typical (median) grant was £10k, and Greater London was the area funded most often.
Stated aims
What the charity says it does (Charity Commission register):
To make grants to UK frontline charities to support projects or programmes in defined areas of need.
Charitable objects (governing document):
For the advancement of such charitable purposes as the foundation shall from time to time determine.
Where it operates (Charity Commission register):
- Throughout England and Wales
- Scotland
- Northern Ireland
Grant sizes
Grants to organisations from 9 Oct 2023 to 10 Dec 2025. Smallest £1,000, largest £300k, average £23k.
| Grant size | Grants | Share |
|---|---|---|
| £1,000 to £4,999 | 115 | 11% |
| £5,000 to £9,999 | 327 | 30% |
| £10,000 to £49,999 | 514 | 48% |
| £50,000 to £99,999 | 61 | 6% |
| £100,000 to £249,999 | 52 | 5% |
| £250,000 or more | 6 | 1% |
| Year | Grants | Total |
|---|---|---|
| 2025 | 470 | £10.7m |
| 2024 | 488 | £10.7m |
| 2023 | 117 | £2.9m |
Grant programmes
Programmes named most often in the published grants.
| Programme | Grants | Median grant |
|---|---|---|
| Small Grants Programme | 704 | £8,000 |
| Large Grants Programme | 313 | £35k |
| Research, Development and Partnerships | 21 | £5,000 |
| Regular Grants Programme | 14 | £45k |
| Livery Fund | 12 | £23k |
| Proactive Programme | 11 | £300k |
Example recipients
Registered organisations that received grants, largest first. Organisations only: grants to individuals are never shown.
| Organisation | Grants | Total | Latest |
|---|---|---|---|
| Action For Race Equality | 1 | £300k | 28 Nov 2023 |
| Repowering Limited known as Repowering London | 1 | £300k | 26 Nov 2024 |
| Alliance For Inclusive Education ALLFIE | 1 | £300k | 26 Mar 2025 |
| Inclusion London | 1 | £300k | 2 Dec 2025 |
| Disability Wales / Anabledd Cymru | 1 | £300k | 8 Dec 2025 |
| Deaf Ethnic Women Association - DEWA | 1 | £225k | 2 Dec 2025 |
| West Midlands Urban Community Homes | 2 | £220k | 26 Nov 2024 |
| Become | 1 | £200k | 29 Nov 2024 |
| RedR - Registered Engineers for Disaster Relief | 1 | £180k | 14 Oct 2024 |
| Centre Thirty Three Young People's Counselling and Information Service | 1 | £175k | 18 Mar 2025 |
| Set Them Up Foundation LTD | 1 | £170k | 19 Mar 2024 |
| The Social Bite Fund | 1 | £160k | 28 Nov 2023 |
| King's Cross - Brunswick Neighbourhood Association | 2 | £155k | 28 Oct 2025 |
| Gympanzees | 1 | £150k | 29 Sept 2025 |
| Hastings Commons Community Land Trust | 1 | £150k | 29 Sept 2025 |
Areas funded
Beneficiary locations given in the grant data, by number of grants.
| Area | Grants |
|---|---|
| Greater London | 227 |
| North West | 120 |
| South West | 99 |
| South East | 98 |
| Scotland | 96 |
| West Midlands | 74 |
| Yorkshire and The Humber | 64 |
| East Midlands | 58 |
| North East | 56 |
| East of England | 50 |
Looking for funding beyond trusts and foundations?
Grant Radar (£29 a month) emails you open UK government grants from Find a Grant each week, matched to each client by location, organisation type and sector, with closing dates. It covers government schemes, not trust and foundation grants like The Clothworkers Foundation's.
14-day free trial. Cancel before day 14 and you pay nothing.
Similar funders
Source: grants data published by The Clothworkers Foundation through 360Giving (GrantNav data, fetched 23 Oct 2026), licensed under Creative Commons Attribution 4.0 International (CC BY 4.0). Figures are our own summary of that data: 1,075 grants to organisations awarded 9 Oct 2023 to 10 Dec 2025 (from the most recent records published). Stated aims, charity number and areas of operation are from the Charity Commission register.
Licence: Contains public sector information from the Charity Commission for England and Wales, licensed under the Open Government Licence v3.0. Open Government Licence v3.0. Grants data from The Clothworkers Foundation, CC BY 4.0.
Last updated: 23 October 2026. Information only, not funding advice; check the funder's own guidance before applying. Brightbench is not connected to The Clothworkers Foundation.