| Grant | Funder | Award | Closes | Who can apply | Where |
|---|---|---|---|---|---|
| Advanced Wireless Technology Grant Fund | Ambition North Wales / Uchelgais Gogledd Cymru | £20,000 to £2,000,000 | 19 Oct 2026 | Public sector, Private sector, Local authority | Wales |
| Next generation artificial intelligence (AI): explainable AI (Grant) | UK Research and Innovation, Engineering and Physical Sciences Research Council (EPSRC) | £1 to £602,500 | 20 Oct 2026 | Public sector, Non-profit, Private sector | National |
| Advancing atmospheric and aerial autonomy (Grant) | UK Research and Innovation, Natural Environment Research Council (NERC) | £300,000 to £1,000,000 | 21 Oct 2026 | Public sector, Non-profit, Private sector | National |
| Research Infrastructure Renewal (Grant) | UK Research and Innovation, Natural Environment Research Council (NERC) | £300,000 to £1,000,000 | 21 Oct 2026 | Public sector, Non-profit, Private sector | National |
| Engineering Biology Access to Infrastructure Pilot | Innovate UK, part of UK Research and Innovation (UKRI) | £120,000 to £525,000 | 21 Oct 2026 | Private sector | National |
| Resilient economy and security through ecosystem transitions grants (Grant) | UK Research and Innovation, Natural Environment Research Council | £1 to £2,500,000 | 22 Oct 2026 | Public sector, Non-profit, Private sector | National |
| Trust and confidence in policing: Research & Innovation Consortium (Grant) | UK Research and Innovation, AHRC, BBSRC, ESRC, EPSRC, MRC, NERC, STFC | £1 to £2,000,000 | 27 Oct 2026 | Public sector, Non-profit, Private sector | National |
| High performance compute resources for EPSRC communities (Grant) | UK Research and Innovation, Engineering and Physical Sciences Research Council (EPSRC) | £1 to £26,250,000 | 27 Oct 2026 | Public sector, Non-profit, Private sector | National |
| Pathways to Work Innovation Fund | Department for Work and Pensions | £1 to £10,000,000 | 27 Oct 2026 | Public sector, Non-profit, Private sector, Local authority | National |
| National Materials Innovation Programme: CR&D Rd1 | Innovate UK | £500,000 to £1,000,000 | 28 Oct 2026 | Private sector | National |
Energy-related and individual-only schemes are excluded. Contains public sector information from Find a Grant licensed under the Open Government Licence v3.0. Information only, not funding advice.
Grant RadarFor UK firms and advisers. B2B only. Information only, not funding advice.