Grant-making trust or foundation · Registered charity 278072
The Leathersellers' Foundation: grants and who they fund
The Leathersellers' Foundation published 297 grants to organisations from 13 Oct 2023 to 23 Jun 2026, worth £9.4m in total. The typical (median) grant was £5,000.
Stated aims
What the charity says it does (Charity Commission register):
The policy of the trustees is to provide support to a broad range of registered charities or educational establishments.
Charitable objects (governing document):
For such purposes and objects being charitable at law as the Trustees in their absolute and uncontrolled discretion shall determine from time to time.
Where it operates (Charity Commission register):
- Throughout England and Wales
Grant sizes
Grants to organisations from 13 Oct 2023 to 23 Jun 2026. Smallest £258, largest £409k, average £32k.
| Grant size | Grants | Share |
|---|---|---|
| Under £1,000 | 2 | 1% |
| £1,000 to £4,999 | 66 | 22% |
| £5,000 to £9,999 | 97 | 33% |
| £10,000 to £49,999 | 60 | 20% |
| £50,000 to £99,999 | 45 | 15% |
| £100,000 to £249,999 | 25 | 8% |
| £250,000 or more | 2 | 1% |
| Year | Grants | Total |
|---|---|---|
| 2026 | 69 | £2.3m |
| 2025 | 100 | £3.5m |
| 2024 | 98 | £2.7m |
| 2023 | 30 | £952k |
Grant programmes
Programmes named most often in the published grants.
| Programme | Grants | Median grant |
|---|---|---|
| Small Grants | 142 | £5,000 |
| ACE Charity Main Grants | 62 | £93k |
| Leather Education Partnerships | 22 | £11k |
| Responsive Grants | 18 | £9,806 |
| Education Early Years (joint with Merchant Taylors) | 15 | £42k |
| Education Main Grants | 12 | £18k |
| Associated Schools - LFS | 7 | £30k |
| Leather Makers Support | 7 | £15k |
Example recipients
Registered organisations that received grants, largest first. Organisations only: grants to individuals are never shown.
| Organisation | Grants | Total | Latest |
|---|---|---|---|
| Leathersellers' Federation of Schools | 7 | £1m | 25 Mar 2026 |
| People's Health Trust | 1 | £140k | 19 May 2026 |
| Eye to Eye Counselling Service | 2 | £128k | 15 Oct 2025 |
| Cockpit Arts | 1 | £118k | 23 Jul 2025 |
| Heritage Crafts Association | 3 | £107k | 23 Jul 2025 |
| Tutors United | 3 | £101k | 15 Oct 2025 |
| Home-Start Southwark and Lewisham | 2 | £100k | 17 Jun 2026 |
| Lifespace Trust | 1 | £100k | 5 Dec 2025 |
| Survive | 1 | £100k | 5 Dec 2025 |
| Ignite Youth | 1 | £100k | 11 Feb 2026 |
| The Happy Baby Community | 1 | £100k | 5 Dec 2025 |
| ESCAPE Family Support Group | 1 | £100k | 11 Feb 2026 |
| Acorns project | 1 | £100k | 11 Feb 2026 |
| Boxing Futures Ltd | 1 | £100k | 5 Dec 2025 |
| Re N-gage | 1 | £100k | 5 Dec 2025 |
Looking for funding beyond trusts and foundations?
Grant Radar (£29 a month) emails you open UK government grants from Find a Grant each week, matched to each client by location, organisation type and sector, with closing dates. It covers government schemes, not trust and foundation grants like The Leathersellers' Foundation's.
14-day free trial. Cancel before day 14 and you pay nothing.
Similar funders
Source: grants data published by The Leathersellers' Foundation through 360Giving (GrantNav data, fetched 23 Oct 2026), licensed under Creative Commons Attribution 4.0 International (CC BY 4.0). Figures are our own summary of that data: 297 grants to organisations awarded 13 Oct 2023 to 23 Jun 2026. Stated aims, charity number and areas of operation are from the Charity Commission register.
Licence: Contains public sector information from the Charity Commission for England and Wales, licensed under the Open Government Licence v3.0. Open Government Licence v3.0. Grants data from The Leathersellers' Foundation, CC BY 4.0.
Last updated: 23 October 2026. Information only, not funding advice; check the funder's own guidance before applying. Brightbench is not connected to The Leathersellers' Foundation.