Grant-making trust or foundation · Registered charity 1000147
A B Charitable Trust: grants and who they fund
A B Charitable Trust published 901 grants to organisations from 12 Oct 2023 to 24 Aug 2026, worth £24m in total. The typical (median) grant was £25k, and UK Wide was the area funded most often.
Stated aims
What the charity says it does (Charity Commission register):
Grants to UK registered charities which operate in the UK
Charitable objects (governing document):
Such charitable purposes and to make donations to such charitable institution or institutions at such time or times and in such manner as the Trustees may in their absolute discretion think fit
Where it operates (Charity Commission register):
- Throughout England and Wales
- Scotland
- Northern Ireland
Grant sizes
Grants to organisations from 12 Oct 2023 to 24 Aug 2026. Smallest £924, largest £210k, average £27k.
| Grant size | Grants | Share |
|---|---|---|
| Under £1,000 | 1 | 0% |
| £1,000 to £4,999 | 114 | 13% |
| £5,000 to £9,999 | 15 | 2% |
| £10,000 to £49,999 | 697 | 77% |
| £50,000 to £99,999 | 55 | 6% |
| £100,000 to £249,999 | 19 | 2% |
| Year | Grants | Total |
|---|---|---|
| 2026 | 239 | £7.5m |
| 2025 | 285 | £8.2m |
| 2024 | 326 | £6.8m |
| 2023 | 51 | £1.5m |
Grant programmes
Programmes named most often in the published grants.
| Programme | Grants | Median grant |
|---|---|---|
| Migrants and Refugees | 420 | £25k |
| The Criminal Legal system and penal reform | 235 | £22k |
| Access to Justice | 169 | £30k |
| The Human Rights Framework | 77 | £25k |
Example recipients
Registered organisations that received grants, largest first. Organisations only: grants to individuals are never shown.
| Organisation | Grants | Total | Latest |
|---|---|---|---|
| Legal Education Foundation | 6 | £1.1m | 9 Jul 2026 |
| Civic Power Fund | 4 | £450k | 11 Jun 2026 |
| Refugee Action | 5 | £329k | 5 Jun 2026 |
| The Civil Liberties Trust | 4 | £249k | 13 Jan 2026 |
| Action for Race Equality | 3 | £240k | 5 Jun 2026 |
| Public Law Project | 4 | £214k | 13 Jan 2026 |
| Law Centres Network | 4 | £204k | 13 Mar 2026 |
| The Howard League for Penal Reform | 3 | £195k | 23 Apr 2026 |
| Southwark Law Centre | 5 | £194k | 5 Jun 2026 |
| Public Interest Law Centre | 3 | £190k | 23 Apr 2026 |
| Clinks | 3 | £185k | 1 Apr 2026 |
| Greater Manchester Law Centre | 5 | £172k | 6 Aug 2026 |
| Safe Passage International | 6 | £155k | 5 Jun 2026 |
| Action for Race Equality (ARE) | 3 | £155k | 18 Apr 2024 |
| Asylum Support Appeals Project | 3 | £153k | 28 Apr 2026 |
Areas funded
Beneficiary locations given in the grant data, by number of grants.
| Area | Grants |
|---|---|
| UK Wide | 262 |
| Greater London (including London) | 111 |
| South East | 29 |
| North West | 28 |
| Northern Ireland | 25 |
| Yorkshire and the Humber | 23 |
| South West | 22 |
| Scotland - National | 21 |
| West Midlands | 16 |
| Wales - National; England Wide | 15 |
Looking for funding beyond trusts and foundations?
Grant Radar (£29 a month) emails you open UK government grants from Find a Grant each week, matched to each client by location, organisation type and sector, with closing dates. It covers government schemes, not trust and foundation grants like A B Charitable Trust's.
14-day free trial. Cancel before day 14 and you pay nothing.
Similar funders
Source: grants data published by A B Charitable Trust through 360Giving (GrantNav data, fetched 23 Oct 2026), licensed under Creative Commons Attribution 4.0 International (CC BY 4.0). Figures are our own summary of that data: 901 grants to organisations awarded 12 Oct 2023 to 24 Aug 2026. Stated aims, charity number and areas of operation are from the Charity Commission register.
Licence: Contains public sector information from the Charity Commission for England and Wales, licensed under the Open Government Licence v3.0. Open Government Licence v3.0. Grants data from A B Charitable Trust, CC BY 4.0.
Last updated: 23 October 2026. Information only, not funding advice; check the funder's own guidance before applying. Brightbench is not connected to A B Charitable Trust.