Side by side
| Grant Radar | Get Business Grants (Grants Alert Email) | |
|---|---|---|
| Price | £29 a month or £290 a year (no VAT is added: Brightbench Ventures Ltd is not VAT-registered) | £50 for a whole year of grant alerts. |
| Free option | Free weekly digest: new and closing-soon grants for one profile, top 10, each Monday. No card. | Not stated on the alert page. |
| Free trial | 14-day free trial on both plans. Cancel before day 14 and you pay nothing. | Not stated on the alert page. |
| Where the grants come from | Open grants from the government's Find a Grant service and Innovate UK competitions on the Innovation Funding Service, refreshed daily. Energy-related schemes and grants open only to individuals are left out, and funders that do not list on Find a Grant are not covered. | A "database of over 3,000 Grants"; "our team of grant experts hand-curate new grants from around the UK on a daily basis." |
| Matching | Per client profile: location, organisation type, sector, keywords and minimum award. | Region, sector, company type and funding purposes, matched "in real-time" against their database. |
| Several clients | Unlimited client profiles, each with its own match list. | "Are you a business advisor? Set up grant alerts for your clients" (details are on a separate page). |
| Deadlines | Closing-within-30-days list with days left; reminders 14 and 3 days before a matched grant closes. | An email alert when a matching grant is added or is closing soon. |
| What you get | Weekly email, a client-matches.csv and a printable PDF brief per client. | Email alerts, with access to their wider grant services. |
| Alert timing | Weekly (every Monday), plus deadline reminders. | Whenever a matching grant is added or is due to close. |
| Application help | None: Grant Radar lists and matches grants. It does not write or review applications. | "A full range of grant services", from application help to tax reliefs (offered separately). |
| Who it is for | Accountants, bookkeepers and business advisers with many clients; it also works for a single business. | Business owners, with a route for business advisers. |
Choose Get Business Grants if
- You want the lowest yearly price for one business: £50 a year.
- You want a larger hand-curated database (they state over 3,000 grants) and access to paid application help.
Choose Grant Radar if
- You want a per-client match list, CSV and printable PDF brief every Monday.
- You want each grant linked to its official Find a Grant or Innovate UK page, under the Open Government Licence.
Try Grant Radar
£29 a month or £290 a year (no VAT is added: Brightbench Ventures Ltd is not VAT-registered). 14-day free trial on both plans. Cancel before day 14 and you pay nothing. Free weekly digest: new and closing-soon grants for one profile, top 10, each Monday. No card.
Questions people ask
Is Grant Radar cheaper than Get Business Grants?
No. Get Business Grants: £50 for a whole year of grant alerts. Grant Radar: £29 a month or £290 a year (no VAT is added: Brightbench Ventures Ltd is not VAT-registered).
When is Get Business Grants the better choice?
You want the lowest yearly price for one business: £50 a year. You want a larger hand-curated database (they state over 3,000 grants) and access to paid application help.
When is Grant Radar the better choice?
You want a per-client match list, CSV and printable PDF brief every Monday. You want each grant linked to its official Find a Grant or Innovate UK page, under the Open Government Licence.
When were these details checked?
On 1 November 2026, from Get Business Grants's own page (https://getbusinessgrants.com/grants-alert-email/) and our own pricing. Prices and features change, so check their site before you decide.