Side by side
| Grant Radar | Funding Radar UK | |
|---|---|---|
| Price | £29 a month or £290 a year (no VAT is added: Brightbench Ventures Ltd is not VAT-registered) | Free plan £0; Pro £7.99 a month; Lifetime £79 one-off. "VAT handled by Paddle, our merchant of record." |
| Free option | Free weekly digest: new and closing-soon grants for one profile, top 10, each Monday. No card. | Free plan: browse every UK funding opportunity they track, a free weekly digest every Friday, search and filter by category, save opportunities. |
| Free trial | 14-day free trial on both plans. Cancel before day 14 and you pay nothing. | Not stated on the pricing page (there is a free plan). |
| Where the grants come from | Open grants from the government's Find a Grant service and Innovate UK competitions on the Innovation Funding Service, refreshed daily. Energy-related schemes and grants open only to individuals are left out, and funders that do not list on Find a Grant are not covered. | "UK business grants, competitions and support schemes"; the pricing page does not give a count or list its sources. |
| Matching | Per client profile: location, organisation type, sector, keywords and minimum award. | Pro: "Match Scores highlight the opportunities most likely to fit your business." |
| Several clients | Unlimited client profiles, each with its own match list. | Not stated on the pricing page; the plans are described for one business. |
| Deadlines | Closing-within-30-days list with days left; reminders 14 and 3 days before a matched grant closes. | Pro and Lifetime: "Automatic deadline reminders" for saved opportunities. |
| What you get | Weekly email, a client-matches.csv and a printable PDF brief per client. | A dashboard with your best matches, new opportunities and upcoming deadlines. |
| Alert timing | Weekly (every Monday), plus deadline reminders. | Pro: instant, daily or weekly. Free: weekly digest every Friday. |
| Application help | None: Grant Radar lists and matches grants. It does not write or review applications. | Not offered on the pricing page. |
| Who it is for | Accountants, bookkeepers and business advisers with many clients; it also works for a single business. | "UK small businesses, founders and advisers". |
Choose Funding Radar UK if
- You are one business and want the lowest price: Pro is £7.99 a month, Lifetime £79 once, and the free plan costs nothing.
- You want instant alerts as soon as an opportunity is published.
Choose Grant Radar if
- You advise many clients and want a separate match list, CSV and PDF brief for each of them.
- You want reminders 14 and 3 days before each matched grant closes, for every client.
Try Grant Radar
£29 a month or £290 a year (no VAT is added: Brightbench Ventures Ltd is not VAT-registered). 14-day free trial on both plans. Cancel before day 14 and you pay nothing. Free weekly digest: new and closing-soon grants for one profile, top 10, each Monday. No card.
Questions people ask
Is Grant Radar cheaper than Funding Radar UK?
No. Funding Radar UK: Free plan £0; Pro £7.99 a month; Lifetime £79 one-off. "VAT handled by Paddle, our merchant of record." Grant Radar: £29 a month or £290 a year (no VAT is added: Brightbench Ventures Ltd is not VAT-registered).
When is Funding Radar UK the better choice?
You are one business and want the lowest price: Pro is £7.99 a month, Lifetime £79 once, and the free plan costs nothing. You want instant alerts as soon as an opportunity is published.
When is Grant Radar the better choice?
You advise many clients and want a separate match list, CSV and PDF brief for each of them. You want reminders 14 and 3 days before each matched grant closes, for every client.
When were these details checked?
On 1 November 2026, from Funding Radar UK's own page (https://fundingradaruk.co.uk/pricing) and our own pricing. Prices and features change, so check their site before you decide.