| Registered | Charity | Type | Area | Region | Causes | Grant-maker | Website |
|---|---|---|---|---|---|---|---|
| 16 Oct 2026 | AM CLUB SOLUTIONS FOUNDATION | CIO | WD5 | East of England | General Charitable Purposes, Education/training, Disability, Prevention Or Relief Of Poverty, Amateur Sport | ||
| 16 Oct 2026 | AMAZING CHAMPS | CIO | OL4 | North West | General Charitable Purposes, Disability, Prevention Or Relief Of Poverty | amazingchamps.com | |
| 16 Oct 2026 | BAILDON CIVIC & HISTORICAL CIO | CIO | BD17 | Yorkshire and The Humber | Education/training, Arts/culture/heritage/science | baildonchs.org | |
| 16 Oct 2026 | CELEBRATION DAY FOUNDATION | CIO | EC4M | London | General Charitable Purposes | Yes | celebrationday.com |
| 16 Oct 2026 | CHRIST WAY MINISTRIES INTERNATIONAL | Charitable company | DH1 | North East | Education/training, Religious Activities | ||
| 16 Oct 2026 | FROM NESS | CIO | KT13 | South East | General Charitable Purposes | Yes | |
| 16 Oct 2026 | LLANFOIST EDUCATORS AND FRIENDS | CIO | NP7 | Wales | Education/training | Yes | |
| 16 Oct 2026 | LONDON OPERA ENSEMBLE LTD | Charitable company | KT10 | South East | Arts/culture/heritage/science | ||
| 16 Oct 2026 | NORTHAMPTONSHIRE DEAF PARTNERSHIP | CIO | NN7 | East Midlands | Education/training, Disability, Arts/culture/heritage/science, Human Rights/religious Or Racial Harmony/equality Or Diversity | ||
| 16 Oct 2026 | ONESIMUS TRUST 2026 | Trust | B45 | West Midlands | General Charitable Purposes | Yes |
Organisation details only: no trustee names or contact details. Not advice.
New Charity FeedB2B only. Organisation data only: no trustee names or contact details.